Division One
Sat 9 Aug Millwall A L 0-2 10,898 (22nd)
Tue 12 Aug Hull City (Carling 1) H W 2-0 3,295
Sat 16 Aug Preston North End H D 1-1 12,073 (18th)
Sat 23 Aug Burnley A W 2-0 13,231 (11th)
Tue 26 Aug Ipswich Town H W 1-0 8,292 (9th)
Sat 30 Aug Rotherham United A W 3-0 6,660 (4th)
Sat 13 Sep Wimbledon A W 4-2 1,054 (2nd)
Tue 16 Sep West Bromwich Albion H W 1-0 12,874 (1st)
Sat 20 Sep Watford H W 1-0 9,211 (1st)
Tue 23 Sep Fulham (Carling 2) H W 1-0 4,874
Sat 27 Sep Coventry City A D 1-1 14,862 (2nd)
Tue 30 Sep Cardiff City A D 0-0 15,143 (3rd)
Sat 4 Oct Norwich City H D 1-1 9,346 (5th)
Sat 11 Oct Derby County A D 2-2 19,151 (3rd)
Tue 14 Oct Stoke City H W 2-1 7,678 (2nd)
Sat 18 Oct Gillingham H W 1-0 6,696 (1st)
Tue 21 Oct Sheffield United H D 1-1 12,032 (1st)
Sat 25 Oct Walsall A L 0-2 7,041 (2nd)
Wed 29 Oct Middlesbrough (Carling 3)H L 1-2 8,046
Sat 1 Nov Crystal Palace H* W 5-0 6,796 (1st)
Sat 8 Nov Reading A L 0-1 13,819 (4th)
Sat 22 Nov Nottingham Forest H D 2-2 10,403 (3rd)
Sat 29 Nov West Ham United A L 0-4 34,375 (5th)
Tue 2 Dec Sunderland A D 1-1 22,167 (4th)
Sat 6 Dec Reading H L 0-2 7,512 (6th)
Sat 13 Dec Bradford City H W 1-0 7,256 (5th)
Sat 20 Dec Crewe Alexandra A W 3-2 7,873 (4th)
Fri 26 Dec Rotherham United H L 1-2 9,235 (6th)
Sun 28 Dec Sheffield United A D 1-1 26,056 (6th)
Sat 3 Jan West Ham United (FA 3) H L 1-2 11,793
Sat 10 Jan Millwall H D 0-0 7,047 (7th)
Sat 17 Jan Preston North End A W 4-2 19,161 (6th)
Sat 31 Jan Burnley H D 0-0 11,147 (6th)
Sat 7 Feb Ipswich Town A* W 3-1 22,093 (3rd)
Sat 14 Feb Derby County H W 2-0 9,146 (3rd)
Sat 21 Feb Stoke City A D 1-1 14,927 (3rd)
Sat 28 Feb Walsall H W 1-0 7,593 (3rd)
Sat 6 Mar Crewe Alexandra H L 2-3 8,367 (3rd)
Sat 13 Mar Bradford City A D 0-0 11,744 (3rd)
Tue 16 Mar West Bromwich Albion A L 1-2 26,215 (5th)
Sat 20 Mar Coventry City H W 2-1 8,784 (4th)
Sat 27 Mar Watford A D 1-1 13,382 (7th)
Sat 3 Apr Wimbledon H L 0-1 7,622 (8th)
Tue 6 Apr Gillingham A W 3-0 7,410 (4th)
Sat 10 Apr Norwich City A* L 0-2 23,446 (4th)
Tue 13 Apr Cardiff City H W 3-0 8,052 (4th)
Sat 17 Apr Crystal Palace A D 1-1 18,799 (5th)
Sat 24 Apr Sunderland H* D 0-0 11,380 (6th)
Sat 1 May Nottingham Forest A L 0-1 29,172 (7th)
Sun 9 May West Ham United H D 1-1 20,669 (7th)
* indicates a game live on Sky
|